Usage Statistics for keith-easterling.com

Summary Period: June 2010
Generated 01-Jul-2010 02:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 7183
Total Files 6168
Total Pages 1945
Total Visits 759
Total KBytes 580342
Total Unique Sites 436
Total Unique URLs 312
Total Unique Referrers 134
Total Unique User Agents 235
. Avg Max
Hits per Hour 9 72
Hits per Day 239 350
Files per Day 205 327
Pages per Day 64 183
Sites per Day 14 53
Visits per Day 25 49
KBytes per Day 19345 52080
Hits by Response Code
Code 200 - OK 85.87% 6168
Code 206 - Partial Content 1.56% 112
Code 304 - Not Modified 5.25% 377
Code 403 - Forbidden 0.47% 34
Code 404 - Not Found 6.17% 443
Code 405 - Method Not Allowed 0.68% 49

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 250 3.48% 223 3.62% 46 2.37% 29 3.82% 30 6.88% 38670 6.66%
2 316 4.40% 253 4.10% 119 6.12% 31 4.08% 31 7.11% 39689 6.84%
3 224 3.12% 188 3.05% 30 1.54% 19 2.50% 32 7.34% 17507 3.02%
4 255 3.55% 205 3.32% 40 2.06% 24 3.16% 31 7.11% 52080 8.97%
5 200 2.78% 172 2.79% 15 0.77% 15 1.98% 32 7.34% 46840 8.07%
6 222 3.09% 175 2.84% 32 1.65% 11 1.45% 28 6.42% 33426 5.76%
7 238 3.31% 176 2.85% 59 3.03% 8 1.05% 24 5.50% 16329 2.81%
8 305 4.25% 235 3.81% 75 3.86% 15 1.98% 26 5.96% 27921 4.81%
9 237 3.30% 198 3.21% 40 2.06% 12 1.58% 18 4.13% 19572 3.37%
10 282 3.93% 211 3.42% 110 5.66% 44 5.80% 53 12.16% 7589 1.31%
11 302 4.20% 240 3.89% 98 5.04% 39 5.14% 47 10.78% 15109 2.60%
12 212 2.95% 188 3.05% 35 1.80% 22 2.90% 25 5.73% 15016 2.59%
13 181 2.52% 168 2.72% 13 0.67% 10 1.32% 24 5.50% 13611 2.35%
14 269 3.74% 234 3.79% 37 1.90% 27 3.56% 39 8.94% 19333 3.33%
15 218 3.03% 198 3.21% 35 1.80% 24 3.16% 34 7.80% 26796 4.62%
16 244 3.40% 206 3.34% 56 2.88% 38 5.01% 34 7.80% 12888 2.22%
17 214 2.98% 185 3.00% 46 2.37% 31 4.08% 28 6.42% 11153 1.92%
18 228 3.17% 209 3.39% 59 3.03% 19 2.50% 21 4.82% 12557 2.16%
19 267 3.72% 238 3.86% 84 4.32% 41 5.40% 32 7.34% 20114 3.47%
20 350 4.87% 327 5.30% 183 9.41% 49 6.46% 30 6.88% 36484 6.29%
21 239 3.33% 215 3.49% 75 3.86% 33 4.35% 20 4.59% 25618 4.41%
22 24 0.33% 18 0.29% 1 0.05% 1 0.13% 11 2.52% 33075 5.70%
23 252 3.51% 234 3.79% 101 5.19% 33 4.35% 15 3.44% 6657 1.15%
24 238 3.31% 216 3.50% 85 4.37% 30 3.95% 22 5.05% 3885 0.67%
25 215 2.99% 187 3.03% 45 2.31% 25 3.29% 27 6.19% 4679 0.81%
26 203 2.83% 184 2.98% 55 2.83% 27 3.56% 16 3.67% 3503 0.60%
27 258 3.59% 249 4.04% 105 5.40% 18 2.37% 19 4.36% 3032 0.52%
28 201 2.80% 169 2.74% 50 2.57% 26 3.43% 22 5.05% 1631 0.28%
29 210 2.92% 188 3.05% 58 2.98% 32 4.22% 21 4.82% 7547 1.30%
30 329 4.58% 279 4.52% 158 8.12% 29 3.82% 29 6.65% 8030 1.38%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 319 4.44% 8 248 4.02% 4 130 6.68% 2043 61278 10.56%
1 7 235 3.27% 6 200 3.24% 2 64 3.29% 1569 47078 8.11%
2 9 289 4.02% 7 232 3.76% 3 104 5.35% 1119 33575 5.79%
3 9 292 4.07% 8 264 4.28% 4 139 7.15% 379 11367 1.96%
4 9 289 4.02% 8 257 4.17% 4 125 6.43% 833 24990 4.31%
5 9 299 4.16% 9 273 4.43% 3 92 4.73% 1149 34466 5.94%
6 7 227 3.16% 6 201 3.26% 1 56 2.88% 1082 32448 5.59%
7 6 203 2.83% 5 153 2.48% 2 81 4.16% 479 14358 2.47%
8 3 98 1.36% 2 65 1.05% 1 54 2.78% 575 17254 2.97%
9 2 78 1.09% 2 60 0.97% 1 54 2.78% 533 15992 2.76%
10 2 80 1.11% 2 66 1.07% 1 47 2.42% 391 11742 2.02%
11 3 118 1.64% 1 44 0.71% 1 30 1.54% 439 13174 2.27%
12 16 485 6.75% 15 471 7.64% 1 43 2.21% 370 11103 1.91%
13 45 1372 19.10% 44 1325 21.48% 1 51 2.62% 687 20614 3.55%
14 19 598 8.33% 18 547 8.87% 3 91 4.68% 245 7359 1.27%
15 6 204 2.84% 5 160 2.59% 2 85 4.37% 366 10977 1.89%
16 6 205 2.85% 5 160 2.59% 3 94 4.83% 288 8654 1.49%
17 7 211 2.94% 5 172 2.79% 2 74 3.80% 470 14085 2.43%
18 11 335 4.66% 8 248 4.02% 4 123 6.32% 158 4749 0.82%
19 7 217 3.02% 6 184 2.98% 2 76 3.91% 834 25008 4.31%
20 7 225 3.13% 6 182 2.95% 2 78 4.01% 692 20769 3.58%
21 9 293 4.08% 8 240 3.89% 3 113 5.81% 1447 43396 7.48%
22 8 248 3.45% 6 206 3.34% 2 61 3.14% 1607 48203 8.31%
23 8 263 3.66% 7 210 3.40% 2 80 4.11% 1590 47703 8.22%

Top 30 of 312 Total URLs
# Hits KBytes URL
1 464 6.46% 265 0.05% /
2 423 5.89% 33836 5.83% /webalizer/usage_201002.html
3 375 5.22% 522384 90.01% /Library/Site/flash/mp3s/mp3-0.mp3
4 368 5.12% 373 0.06% /Library/Site/flash/hidden/master.swf
5 251 3.49% 133 0.02% /Library/Site/flash/hidden/_vti_cnf/animations.swf
6 240 3.34% 37 0.01% /Library/Site/flash/hidden/_vti_cnf/master.swf
7 203 2.83% 58 0.01% /Library/Site/flash/welcome.swf
8 166 2.31% 111 0.02% /Library/Site/flash/hidden/_vti_cnf/header_right_bg.swf
9 159 2.21% 88 0.02% /Library/Site/flash/hidden/_vti_cnf/header_left_bg.swf
10 158 2.20% 74 0.01% /Library/Site/flash/_vti_cnf/sharedLib.swf
11 154 2.14% 70 0.01% /Library/Site/flash/_vti_cnf/preloader.swf
12 153 2.13% 69 0.01% /Library/Site/flash/_vti_cnf/welcome.swf
13 138 1.92% 58 0.01% /Library/Site/flash/_vti_cnf/splash.swf
14 116 1.61% 41 0.01% /Library/Site/flash/mp3s/_vti_cnf/mp3-1.mp3
15 95 1.32% 71 0.01% /Library/Site/flash/expressInstall.swf
16 94 1.31% 39 0.01% /Library/Site/flash/_vti_cnf/header_right_bg.swf
17 93 1.29% 23 0.00% /Library/Site/flash/_vti_cnf/expressInstall.swf
18 93 1.29% 13 0.00% /Library/Site/flash/_vti_cnf/master.swf
19 93 1.29% 25 0.00% /Library/Site/flash/_vti_cnf/trigger.swf
20 92 1.28% 33 0.01% /Library/Site/flash/_vti_cnf/logo.swf
21 89 1.24% 21 0.00% /Library/Site/flash/mp3s/_vti_cnf/mp3-2.mp3
22 89 1.24% 21 0.00% /Library/Site/flash/mp3s/_vti_cnf/mp3-3.mp3
23 81 1.13% 25 0.00% /Library/Site/flash/_vti_cnf/header_left_bg.swf
24 78 1.09% 819 0.14% /Library/
25 76 1.06% 12 0.00% /Library/Site/flash/_vti_cnf/mp3.swf
26 69 0.96% 708 0.12% /Library/Site/flash/sharedLib.swf
27 68 0.95% 43 0.01% /Library/Site/flash/header_left_bg.swf
28 68 0.95% 7 0.00% /Library/Site/flash/header_right_bg.swf
29 67 0.93% 21 0.00% /Library/Site/flash/preloader.swf
30 66 0.92% 0 0.00% /Library/Site/flash/hidden/animations.swf

Top 10 of 312 Total URLs By KBytes
# Hits KBytes URL
1 375 5.22% 522384 90.01% /Library/Site/flash/mp3s/mp3-0.mp3
2 423 5.89% 33836 5.83% /webalizer/usage_201002.html
3 32 0.45% 2807 0.48% /webalizer/usage_201004.html
4 29 0.40% 2453 0.42% /webalizer/usage_201005.html
5 15 0.21% 1623 0.28% /webalizer/usage_201006.html
6 4 0.06% 1076 0.19% /Library/Site/flash/hidden/logo.fla
7 17 0.24% 985 0.17% /webalizer/usage_200911.html
8 16 0.22% 939 0.16% /webalizer/usage_200912.html
9 78 1.09% 819 0.14% /Library/
10 64 0.89% 816 0.14% /Library/Site/flash/gallery.swf

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 423 5.89% 167 24.89% /webalizer/usage_201002.html
2 464 6.46% 135 20.12% /
3 78 1.09% 27 4.02% /Library/
4 58 0.81% 22 3.28% /webalizer/
5 32 0.45% 21 3.13% /webalizer/usage_201004.html
6 29 0.40% 17 2.53% /webalizer/usage_201005.html
7 17 0.24% 10 1.49% /webalizer/usage_200911.html
8 11 0.15% 8 1.19% /images/
9 16 0.22% 7 1.04% /_vti_cnf/
10 16 0.22% 7 1.04% /webalizer/usage_200912.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 423 5.89% 167 25.08% /webalizer/usage_201002.html
2 464 6.46% 125 18.77% /
3 78 1.09% 32 4.80% /Library/
4 58 0.81% 23 3.45% /webalizer/
5 32 0.45% 16 2.40% /webalizer/usage_201004.html
6 29 0.40% 16 2.40% /webalizer/usage_201005.html
7 17 0.24% 10 1.50% /webalizer/usage_200911.html
8 10 0.14% 8 1.20% /widgets/
9 16 0.22% 7 1.05% /_vti_cnf/
10 11 0.15% 7 1.05% /images/

Top 30 of 436 Total Sites
# Hits Files KBytes Visits Hostname
1 1110 15.45% 634 10.28% 8065 1.39% 333 43.87% spider75.yandex.ru
2 1015 14.13% 1015 16.46% 497 0.09% 0 0.00% 123.125.67.246
3 594 8.27% 594 9.63% 375 0.06% 0 0.00% 123.125.67.180
4 439 6.11% 439 7.12% 311 0.05% 0 0.00% 220.181.27.12
5 427 5.94% 427 6.92% 277 0.05% 0 0.00% 220.181.18.12
6 405 5.64% 405 6.57% 234 0.04% 0 0.00% 220.181.27.13
7 398 5.54% 398 6.45% 279 0.05% 0 0.00% 220.181.18.13
8 391 5.44% 391 6.34% 223 0.04% 0 0.00% 220.181.37.85
9 365 5.08% 365 5.92% 219 0.04% 0 0.00% 123.125.67.178
10 295 4.11% 295 4.78% 21906 3.77% 59 7.77% 212.117.173.251
11 180 2.51% 52 0.84% 795 0.14% 47 6.19% crawl-66-249-71-66.googlebot.com
12 163 2.27% 163 2.64% 0 0.00% 3 0.40% 059148242007.ctinets.com
13 152 2.12% 73 1.18% 1254 0.22% 36 4.74% b3091221.crawl.yahoo.net
14 59 0.82% 40 0.65% 1654 0.28% 1 0.13% 38.105.83.12
15 58 0.81% 43 0.70% 1618 0.28% 1 0.13% crawl-178.63.41.11.cityreview.org
16 53 0.74% 53 0.86% 54 0.01% 1 0.13% 222-173-124-91.pool.ukrtel.net
17 38 0.53% 38 0.62% 39 0.01% 6 0.79% 185-83-124-91.pool.ukrtel.net
18 35 0.49% 35 0.57% 36 0.01% 1 0.13% member.e-style-gaming.net
19 32 0.45% 22 0.36% 252 0.04% 0 0.00% adsl-68-73-99-172.dsl.dytnoh.sbcglobal.net
20 25 0.35% 25 0.41% 23 0.00% 0 0.00% 123.125.67.174
21 22 0.31% 4 0.06% 66 0.01% 2 0.26% c-76-23-60-13.hsd1.ut.comcast.net
22 21 0.29% 16 0.26% 179 0.03% 7 0.92% b3091143.crawl.yahoo.net
23 21 0.29% 11 0.18% 183 0.03% 11 1.45% b3091261.crawl.yahoo.net
24 21 0.29% 7 0.11% 206 0.04% 5 0.66% crawl-66-249-71-34.googlebot.com
25 18 0.25% 18 0.29% 11 0.00% 0 0.00% 123.125.67.239
26 18 0.25% 18 0.29% 505 0.09% 0 0.00% cp.websitsource.net
27 18 0.25% 3 0.05% 121 0.02% 0 0.00% crawl-66-249-71-81.googlebot.com
28 14 0.19% 14 0.23% 0 0.00% 5 0.66% c-76-19-123-200.hsd1.ma.comcast.net
29 13 0.18% 10 0.16% 106 0.02% 1 0.13% ips-crawl3.colo-fo.ilg1.verisign.com
30 12 0.17% 12 0.19% 720 0.12% 1 0.13% unknown.altushost.com

Top 10 of 436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 295 4.11% 295 4.78% 21906 3.77% 59 7.77% 212.117.173.251
2 8 0.11% 8 0.13% 20370 3.51% 0 0.00% m470536d0.tmodns.net
3 5 0.07% 5 0.08% 18598 3.20% 0 0.00% 61.sub-97-245-123.myvzw.com
4 4 0.06% 4 0.06% 11822 2.04% 0 0.00% 201.sub-97-8-194.myvzw.com
5 2 0.03% 2 0.03% 11701 2.02% 0 0.00% 122.78.58.155
6 2 0.03% 2 0.03% 11701 2.02% 0 0.00% m3a0436d0.tmodns.net
7 2 0.03% 2 0.03% 11251 1.94% 0 0.00% 122.78.57.201
8 2 0.03% 2 0.03% 11174 1.93% 0 0.00% m3e0436d0.tmodns.net
9 3 0.04% 3 0.05% 10412 1.79% 0 0.00% 182.sub-97-230-224.myvzw.com
10 3 0.04% 3 0.05% 9768 1.68% 0 0.00% m330436d0.tmodns.net

Top 30 of 134 Total Referrers
# Hits Referrer
1 6183 86.08% - (Direct Request)
2 97 1.35% http://strictlinks.com/u2hnckkgve.html
3 80 1.11% [url
4 35 0.49% http://www.effg.net/
5 34 0.47% http://buy-ultram.agilityhoster.com
6 19 0.26% http://cp.websitesource.net/studio/servlet/psoft.masonry.Builder
7 12 0.17% http://www.exotagames.com
8 10 0.14% http://cp.websitesource.net/masonry/widgets/simple//other/splash51.swf
9 10 0.14% http://griffinjoa.chat.ru/igry-besplatno-igrat-dlya-malchikov/kommentar-schreibenwow-gold-siteinfo.html
10 10 0.14% http://www.babyshowernow.info
11 10 0.14% http://www.extenze.us/
12 10 0.14% http://www.homeschool-tips.com
13 10 0.14% http://www.jebivetar.com/nicole-richie-has-a-mercedes-g-wagon.html
14 10 0.14% http://www.jordansair.com/Jordan-Fusion-9-95/air-jordan-9-ajf-9-low-white-black-university-blue-p-632.html
15 10 0.14% http://www.jordansair.com/Jordan-Hydro-136/jordan-hydro-iii-black-metallic-silver-p-858.html
16 10 0.14% http://www.makriamos.biz/land-lr3-rover-v6.html
17 9 0.13% http://forum.adreamforabetterworld.com/index.php
18 8 0.11% http://watch-eclipse-online.net
19 5 0.07% http://aeaconmiller88.i.gp/operaciya-bagration-nodvd.html
20 5 0.07% http://aransonbennett50.shopping2000.com/80s-games-online/animal-games-online-for-free.html
21 5 0.07% http://aransonbennett50.shopping2000.com/80s-games-online/playable-online-multilayer-games.html
22 5 0.07% http://aransonbennett50.shopping2000.com/arthur-math-games-play-online/online-games-the-apprentice-los-angelas.html
23 5 0.07% http://aransonbennett50.shopping2000.com/online-cooking-games-free/barbie-of-swan-ae-online-games.html
24 5 0.07% http://aransonbennett50.shopping2000.com/online-hunting-games/zoey-101-free-online-games.html
25 5 0.07% http://aransonbennett50.shopping2000.com/online-kirby-games/frre-online-games-with-chat.html
26 5 0.07% http://aransonbennett50.shopping2000.com/online-knight-games/redneck-online-games.html
27 5 0.07% http://aransonbennett50.shopping2000.com/point-and-click-mystery-games-online/free-online-new-raceing-games.html
28 5 0.07% http://aransonbennett50.shopping2000.com/xxx-toonami-online-games/listen-nfl-games-online.html
29 5 0.07% http://aransonbrooks91.homepage.lc/alpha-protocol.html
30 5 0.07% http://aransonbrooks91.homepage.lc/besplatno-igrat-v-strashnie-flesh-igri.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 174.34.157.98
2 1 50.00% 220.181.18.12

Top 15 of 235 Total User Agents
# Hits User Agent
1 3589 49.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1030 14.34% Yandex/1.01.001 (compatible; Win16; I)
3 642 8.94% NSPlayer/10.0.0.4072 WMFSDK/10.0
4 155 2.16% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 140 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 113 1.57% Googlebot-Image/1.0
7 105 1.46% Mozilla 4/0
8 80 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 59 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 58 0.81% Cityreview Robot (+http://www.cityreview.org/crawler/)
11 47 0.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 46 0.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
13 45 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 39 0.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 33 0.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for June 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 4762 66.30% 4735 76.77% 263427 45.39% Unresolved/Unknown
2 1128 15.70% 651 10.55% 9022 1.55% Russian Federation
3 548 7.63% 347 5.63% 90108 15.53% Commercial (com)
4 536 7.46% 410 6.65% 186075 32.06% Network (net)
5 60 0.84% 45 0.73% 1838 0.32% Non-Profit (org)
6 43 0.60% 25 0.41% 19884 3.43% China
7 11 0.15% 6 0.10% 54 0.01% Generic TLD (info)
8 11 0.15% 2 0.03% 33 0.01% Serbia
9 11 0.15% 2 0.03% 33 0.01% Yugoslavia
10 10 0.14% 10 0.16% 67 0.01% Germany
11 10 0.14% 6 0.10% 53 0.01% Hungary
12 7 0.10% 2 0.03% 13 0.00% United Kingdom
13 6 0.08% 3 0.05% 14 0.00% Seychelles
14 5 0.07% 1 0.02% 15 0.00% France
15 5 0.07% 5 0.08% 534 0.09% Japan
16 4 0.06% 4 0.06% 120 0.02% Spain
17 4 0.06% 4 0.06% 251 0.04% Singapore
18 2 0.03% 2 0.03% 207 0.04% Georgia
19 2 0.03% 2 0.03% 111 0.02% Kenya
20 2 0.03% 2 0.03% 131 0.02% Thailand
21 2 0.03% 2 0.03% 61 0.01% Ukraine
22 1 0.01% 1 0.02% 1893 0.33% Educational (edu)
23 1 0.01% 1 0.02% 110 0.02% Australia
24 1 0.01% 1 0.02% 1 0.00% Belgium
25 1 0.01% 1 0.02% 1 0.00% Brazil
26 1 0.01% 1 0.02% 102 0.02% Canada
27 1 0.01% 1 0.02% 56 0.01% Colombia
28 1 0.01% 1 0.02% 1 0.00% Indonesia
29 1 0.01% 1 0.02% 110 0.02% Kyrgyzstan
30 1 0.01% 1 0.02% 110 0.02% Sri Lanka


Generated by Webalizer Version 2.20