Usage Statistics for keith-easterling.com

Summary Period: May 2010
Generated 01-Jun-2010 02:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 6040
Total Files 3991
Total Pages 2253
Total Visits 545
Total KBytes 734342
Total Unique Sites 481
Total Unique URLs 254
Total Unique Referrers 135
Total Unique User Agents 226
. Avg Max
Hits per Hour 8 108
Hits per Day 194 910
Files per Day 128 308
Pages per Day 72 709
Sites per Day 15 45
Visits per Day 17 45
KBytes per Day 23688 59165
Hits by Response Code
Code 200 - OK 66.08% 3991
Code 206 - Partial Content 22.38% 1352
Code 301 - Moved Permanently 0.15% 9
Code 304 - Not Modified 3.69% 223
Code 403 - Forbidden 0.43% 26
Code 404 - Not Found 6.80% 411
Code 405 - Method Not Allowed 0.46% 28

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 186 3.08% 160 4.01% 76 3.37% 16 2.94% 34 7.07% 12008 1.64%
2 115 1.90% 97 2.43% 8 0.36% 8 1.47% 35 7.28% 59165 8.06%
3 139 2.30% 127 3.18% 16 0.71% 15 2.75% 31 6.44% 12087 1.65%
4 161 2.67% 119 2.98% 33 1.46% 15 2.75% 39 8.11% 15855 2.16%
5 114 1.89% 99 2.48% 11 0.49% 9 1.65% 40 8.32% 53577 7.30%
6 205 3.39% 158 3.96% 63 2.80% 13 2.39% 31 6.44% 12627 1.72%
7 127 2.10% 111 2.78% 21 0.93% 7 1.28% 29 6.03% 44086 6.00%
8 133 2.20% 114 2.86% 36 1.60% 10 1.83% 23 4.78% 19958 2.72%
9 138 2.28% 93 2.33% 8 0.36% 7 1.28% 32 6.65% 41147 5.60%
10 104 1.72% 90 2.26% 15 0.67% 10 1.83% 27 5.61% 19315 2.63%
11 120 1.99% 93 2.33% 28 1.24% 13 2.39% 30 6.24% 32042 4.36%
12 154 2.55% 122 3.06% 32 1.42% 17 3.12% 34 7.07% 28430 3.87%
13 211 3.49% 198 4.96% 11 0.49% 11 2.02% 42 8.73% 32858 4.47%
14 119 1.97% 105 2.63% 17 0.75% 9 1.65% 28 5.82% 19527 2.66%
15 4 0.07% 4 0.10% 0 0.00% 0 0.00% 4 0.83% 6226 0.85%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 136 2.25% 96 2.41% 12 0.53% 12 2.20% 35 7.28% 39666 5.40%
18 109 1.80% 101 2.53% 12 0.53% 10 1.83% 33 6.86% 31529 4.29%
19 174 2.88% 164 4.11% 71 3.15% 11 2.02% 26 5.41% 17221 2.35%
20 198 3.28% 163 4.08% 67 2.97% 34 6.24% 32 6.65% 13402 1.82%
21 129 2.14% 111 2.78% 36 1.60% 35 6.42% 43 8.94% 11136 1.52%
22 154 2.55% 141 3.53% 22 0.98% 22 4.04% 45 9.36% 36269 4.94%
23 234 3.87% 143 3.58% 103 4.57% 22 4.04% 31 6.44% 14503 1.97%
24 231 3.82% 131 3.28% 67 2.97% 20 3.67% 31 6.44% 6020 0.82%
25 152 2.52% 117 2.93% 36 1.60% 24 4.40% 27 5.61% 13106 1.78%
26 910 15.07% 191 4.79% 709 31.47% 44 8.07% 33 6.86% 35861 4.88%
27 228 3.77% 150 3.76% 88 3.91% 32 5.87% 33 6.86% 25638 3.49%
28 543 8.99% 157 3.93% 396 17.58% 28 5.14% 27 5.61% 15952 2.17%
29 205 3.39% 155 3.88% 31 1.38% 18 3.30% 30 6.24% 15454 2.10%
30 244 4.04% 173 4.33% 57 2.53% 29 5.32% 27 5.61% 27807 3.79%
31 363 6.01% 308 7.72% 171 7.59% 45 8.26% 35 7.28% 21869 2.98%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 275 4.55% 4 125 3.13% 4 131 5.81% 1712 53064 7.23%
1 7 228 3.77% 4 126 3.16% 3 104 4.62% 1405 43541 5.93%
2 5 178 2.95% 3 123 3.08% 2 86 3.82% 830 25724 3.50%
3 8 257 4.25% 5 174 4.36% 4 135 5.99% 485 15048 2.05%
4 7 221 3.66% 4 141 3.53% 2 92 4.08% 542 16793 2.29%
5 4 142 2.35% 4 126 3.16% 0 29 1.29% 930 28822 3.92%
6 7 218 3.61% 4 146 3.66% 3 94 4.17% 1197 37118 5.05%
7 6 189 3.13% 4 135 3.38% 2 87 3.86% 927 28736 3.91%
8 3 112 1.85% 1 56 1.40% 2 73 3.24% 1767 54765 7.46%
9 8 253 4.19% 3 117 2.93% 5 172 7.63% 2431 75360 10.26%
10 6 205 3.39% 2 84 2.10% 5 173 7.68% 1171 36316 4.95%
11 4 151 2.50% 1 42 1.05% 2 72 3.20% 380 11785 1.60%
12 8 259 4.29% 5 160 4.01% 3 101 4.48% 407 12619 1.72%
13 6 207 3.43% 3 113 2.83% 3 103 4.57% 622 19297 2.63%
14 7 232 3.84% 5 180 4.51% 2 70 3.11% 646 20017 2.73%
15 18 561 9.29% 13 419 10.50% 6 193 8.57% 410 12698 1.73%
16 23 715 11.84% 19 608 15.23% 4 128 5.68% 704 21822 2.97%
17 16 516 8.54% 11 356 8.92% 4 126 5.59% 1047 32456 4.42%
18 9 299 4.95% 6 206 5.16% 2 82 3.64% 278 8603 1.17%
19 5 162 2.68% 4 138 3.46% 1 44 1.95% 577 17878 2.43%
20 7 231 3.82% 5 181 4.54% 0 24 1.07% 1262 39137 5.33%
21 3 116 1.92% 2 80 2.00% 1 32 1.42% 424 13137 1.79%
22 4 151 2.50% 2 77 1.93% 0 28 1.24% 1920 59529 8.11%
23 5 162 2.68% 2 78 1.95% 2 74 3.28% 1615 50078 6.82%

Top 30 of 254 Total URLs
# Hits KBytes URL
1 1273 21.08% 11167 1.52% /webalizer/usage_201002.html
2 589 9.75% 693371 94.42% /Library/Site/flash/mp3s/mp3-0.mp3
3 413 6.84% 356 0.05% /
4 170 2.81% 172 0.02% /Library/Site/flash/hidden/master.swf
5 146 2.42% 65 0.01% /Library/Site/flash/mp3s/_vti_cnf/mp3-5.mp3
6 138 2.28% 60 0.01% /Library/Site/flash/mp3s/_vti_cnf/mp3-4.mp3
7 119 1.97% 8567 1.17% /Library/Site/flash/mp3s/mp3-1.mp3
8 118 1.95% 47 0.01% /Library/Site/flash/mp3s/_vti_cnf/mp3-1.mp3
9 95 1.57% 37 0.01% /Library/Site/flash/hidden/_vti_cnf/header_left_bg.swf
10 95 1.57% 27 0.00% /Library/Site/flash/mp3s/_vti_cnf/mp3-3.mp3
11 93 1.54% 27 0.00% /Library/Site/flash/mp3s/_vti_cnf/mp3-2.mp3
12 92 1.52% 18 0.00% /Library/Site/flash/welcome.swf
13 77 1.27% 2588 0.35% /Library/Site/flash/mp3s/mp3-2.mp3
14 66 1.09% 41 0.01% /Library/Site/flash/header_left_bg.swf
15 66 1.09% 5 0.00% /Library/Site/flash/header_right_bg.swf
16 66 1.09% 11 0.00% /Library/Site/flash/master.swf
17 64 1.06% 1307 0.18% /Library/Site/flash/sharedLib.swf
18 62 1.03% 44 0.01% /Library/Site/flash/expressInstall.swf
19 62 1.03% 99 0.01% /Library/Site/flash/splash.swf
20 60 0.99% 830 0.11% /Library/Site/flash/gallery.swf
21 60 0.99% 2 0.00% /Library/Site/flash/hidden/_vti_cnf/master.swf
22 60 0.99% 118 0.02% /Library/Site/flash/mp3.swf
23 60 0.99% 42 0.01% /Library/Site/flash/preloader.swf
24 60 0.99% 1 0.00% /Library/Site/flash/trigger.swf
25 59 0.98% 3 0.00% /Library/Site/flash/hidden/_vti_cnf/header_right_bg.swf
26 59 0.98% 1 0.00% /Library/Site/flash/hidden/header_left_bg.swf
27 59 0.98% 1 0.00% /Library/Site/flash/hidden/header_right_bg.swf
28 58 0.96% 11 0.00% /Library/Site/flash/hidden/_vti_cnf/animations.swf
29 58 0.96% 0 0.00% /Library/Site/flash/hidden/animations.swf
30 57 0.94% 27 0.00% /Library/Site/flash/_vti_cnf/mp3.swf

Top 10 of 254 Total URLs By KBytes
# Hits KBytes URL
1 589 9.75% 693371 94.42% /Library/Site/flash/mp3s/mp3-0.mp3
2 1273 21.08% 11167 1.52% /webalizer/usage_201002.html
3 119 1.97% 8567 1.17% /Library/Site/flash/mp3s/mp3-1.mp3
4 77 1.27% 2588 0.35% /Library/Site/flash/mp3s/mp3-2.mp3
5 28 0.46% 2008 0.27% /webalizer/usage_201004.html
6 22 0.36% 1325 0.18% /webalizer/usage_200911.html
7 64 1.06% 1307 0.18% /Library/Site/flash/sharedLib.swf
8 14 0.23% 1289 0.18% /webalizer/usage_201003.html
9 14 0.23% 1039 0.14% /webalizer/usage_200912.html
10 55 0.91% 926 0.13% /Library/

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 413 6.84% 153 32.35% /
2 1273 21.08% 98 20.72% /webalizer/usage_201002.html
3 55 0.91% 40 8.46% /Library/
4 46 0.76% 24 5.07% /webalizer/
5 28 0.46% 22 4.65% /webalizer/usage_201004.html
6 16 0.26% 10 2.11% /_vti_cnf/
7 14 0.23% 8 1.69% /webalizer/usage_201003.html
8 10 0.17% 7 1.48% /Library/photo_gallery.htm
9 9 0.15% 7 1.48% /webalizer/usage_200910.html
10 22 0.36% 7 1.48% /webalizer/usage_200911.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 413 6.84% 145 30.85% /
2 1273 21.08% 100 21.28% /webalizer/usage_201002.html
3 55 0.91% 43 9.15% /Library/
4 46 0.76% 24 5.11% /webalizer/
5 28 0.46% 20 4.26% /webalizer/usage_201004.html
6 14 0.23% 10 2.13% /webalizer/usage_201003.html
7 16 0.26% 9 1.91% /_vti_cnf/
8 10 0.17% 8 1.70% /Library/photo_gallery.htm
9 22 0.36% 7 1.49% /webalizer/usage_200911.html
10 9 0.15% 6 1.28% /Library/about.htm

Top 30 of 481 Total Sites
# Hits Files KBytes Visits Hostname
1 1156 19.14% 1154 28.92% 518 0.07% 31 5.69% 89.189.191.166.sta.211.ru
2 281 4.65% 281 7.04% 2689 0.37% 0 0.00% 220.181.37.84
3 271 4.49% 271 6.79% 2912 0.40% 0 0.00% 220.181.38.44
4 271 4.49% 271 6.79% 1655 0.23% 0 0.00% 220.181.43.11
5 266 4.40% 266 6.66% 2441 0.33% 0 0.00% 220.181.44.13
6 262 4.34% 262 6.56% 221 0.03% 0 0.00% 123.125.67.246
7 255 4.22% 255 6.39% 2439 0.33% 0 0.00% 220.181.38.48
8 233 3.86% 84 2.10% 3498 0.48% 163 29.91% spider75.yandex.ru
9 192 3.18% 192 4.81% 783 0.11% 0 0.00% 61.135.162.231
10 186 3.08% 89 2.23% 1178 0.16% 37 6.79% b3090848.crawl.yahoo.net
11 168 2.78% 168 4.21% 947 0.13% 0 0.00% 61.135.169.41
12 164 2.72% 164 4.11% 1140 0.16% 0 0.00% 61.135.162.232
13 130 2.15% 130 3.26% 643 0.09% 0 0.00% 61.135.162.51
14 129 2.14% 129 3.23% 602 0.08% 0 0.00% 61.135.169.40
15 84 1.39% 49 1.23% 909 0.12% 23 4.22% crawl-66-249-71-8.googlebot.com
16 79 1.31% 20 0.50% 119 0.02% 16 2.94% crawl-66-249-71-66.googlebot.com
17 78 1.29% 76 1.90% 1106 0.15% 1 0.18% s01060015f26e212a.ed.shawcable.net
18 70 1.16% 46 1.15% 1478 0.20% 1 0.18% 70.33.184.37
19 67 1.11% 67 1.68% 58 0.01% 2 0.37% member.e-style-gaming.net
20 63 1.04% 40 1.00% 1545 0.21% 1 0.18% 38.100.41.66
21 53 0.88% 53 1.33% 52 0.01% 0 0.00% 123.125.67.239
22 51 0.84% 51 1.28% 20 0.00% 0 0.00% 123.125.67.174
23 48 0.79% 48 1.20% 20 0.00% 0 0.00% 123.125.67.178
24 48 0.79% 48 1.20% 42 0.01% 6 1.10% 217-234-112-92.pool.ukrtel.net
25 44 0.73% 44 1.10% 38 0.01% 9 1.65% 196-38-178-94.pool.ukrtel.net
26 40 0.66% 40 1.00% 8998 1.23% 0 0.00% 117.95.240.187
27 38 0.63% 0 0.00% 136 0.02% 0 0.00% 213.222.11.183
28 35 0.58% 15 0.38% 286 0.04% 8 1.47% crawl-66-249-71-17.googlebot.com
29 32 0.53% 8 0.20% 105 0.01% 1 0.18% 77-105-62-117.adsl-1.sezampro.yu
30 32 0.53% 32 0.80% 28 0.00% 1 0.18% brushfire.bluegravity.com

Top 10 of 481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.05% 3 0.08% 12193 1.66% 0 0.00% 220.248.99.66
2 8 0.13% 8 0.20% 12004 1.63% 0 0.00% hn.kd.ny.adsl
3 3 0.05% 3 0.08% 11796 1.61% 0 0.00% 168.196.244.123.broad.hld.ln.dynamic.163data.com.cn
4 2 0.03% 2 0.05% 11701 1.59% 0 0.00% 7.187.34.58.broad.xw.sh.dynamic.163data.com.cn
5 3 0.05% 3 0.08% 11701 1.59% 0 0.00% m495a36d0.tmodns.net
6 5 0.08% 5 0.13% 11087 1.51% 0 0.00% m395a36d0.tmodns.net
7 2 0.03% 2 0.05% 10378 1.41% 0 0.00% 206.29.188.182
8 2 0.03% 2 0.05% 10361 1.41% 0 0.00% m4d0536d0.tmodns.net
9 4 0.07% 4 0.10% 10101 1.38% 0 0.00% 119.sub-70-218-71.myvzw.com
10 2 0.03% 2 0.05% 9755 1.33% 0 0.00% 123.218.166.220.broad.cd.sc.dynamic.163data.com.cn

Top 30 of 135 Total Referrers
# Hits Referrer
1 3888 64.37% - (Direct Request)
2 679 11.24% http://buy-ultram.agilityhoster.com
3 160 2.65% http://buy-ultram.agilityhoster.com/
4 120 1.99% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
5 105 1.74% http://shortmart.com/u713ab1e72.html
6 80 1.32% http://buy-ultram.agilityhoster.com/ultram-tramadol.html
7 70 1.16% http://medication.agilityhoster.com
8 55 0.91% http://my-free-download.com/download-gbooks.html
9 55 0.91% http://www.wheretobuyvigrxplus.com/
10 40 0.66% http://buy-ultram.agilityhoster.com/ultram-faq.html
11 40 0.66% http://www.qianqian.com/downloadmp3_final.php
12 32 0.53% http://www.buyvigrxpluscheap.com/
13 29 0.48% http://www.lajts.com/1998-ford-taurus.html
14 23 0.38% http://www.purefootball-patch.com/
15 12 0.20% http://www.extenze.us/
16 11 0.18% http://github.com/orderwellbutrin
17 10 0.17% http://www.102go.biz/dodge-caravan-owners-manual-1995.html
18 10 0.17% http://www.daskica.com/2000-infiniti-g20-distributer.html
19 9 0.15% http://www.uvata.biz/quality-used-bmw-uk.html
20 6 0.10% http://ratetake.com
21 5 0.08% http://arjp.org/communityserver/members/buy-Adobe-Creative-Suite-4-Design-Premium-download-688.aspx
22 5 0.08% http://blog.spiel2010.info/games-lot/x-games-posters.html
23 5 0.08% http://forum.spiel2010.info/harte-spiel/anett-lousian-das-spiel.html
24 5 0.08% http://home2africa.com/members/whatis-Caverta-868.aspx
25 5 0.08% http://ivoroling.nl/members/purchase-Adobe-Audition-3-964.aspx
26 5 0.08% http://juradocorp.com/myhome/members/Tadacip-g-vleborg-115.aspx
27 5 0.08% http://medication.agilityhoster.com/buy tramadol
28 5 0.08% http://nationaldiscountcamera.com
29 5 0.08% http://pokertimeforum.potcheck.com/cs/members/download-cheap-Adobe-Flash-CS4-Professional-M-97.aspx
30 5 0.08% http://spiel2010.info/jungs-spiele/playstation-spiele.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% 206.29.188.180
2 1 25.00% codes for gal lm-x11l codes for gal lm-x11l
3 1 25.00% inurl:/flash/config/
4 1 25.00% nkfacial

Top 15 of 226 Total User Agents
# Hits User Agent
1 1810 29.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1156 19.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 956 15.83% NSPlayer/10.0.0.4072 WMFSDK/10.0
4 269 4.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 233 3.86% Yandex/1.01.001 (compatible; Win16; I)
6 183 3.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 99 1.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 90 1.49% Googlebot-Image/1.0
9 77 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 70 1.16% panscient.com
11 64 1.06% Mozilla 4/0
12 63 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 45 0.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 44 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 33 0.55% NSPlayer/11.0.5721.5265 WMFSDK/11.0

Usage by Country for May 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3308 54.77% 3179 79.65% 412428 56.16% Unresolved/Unknown
2 1417 23.46% 1261 31.60% 4989 0.68% Russian Federation
3 643 10.65% 516 12.93% 174463 23.76% Network (net)
4 515 8.53% 291 7.29% 57431 7.82% Commercial (com)
5 54 0.89% 13 0.33% 174 0.02% Yugoslavia
6 42 0.70% 42 1.05% 78130 10.64% China
7 16 0.26% 10 0.25% 64 0.01% Non-Profit (org)
8 10 0.17% 3 0.08% 36 0.00% Serbia
9 6 0.10% 3 0.08% 13 0.00% Seychelles
10 4 0.07% 4 0.10% 3 0.00% Germany
11 3 0.05% 0 0.00% 4 0.00% Canada
12 3 0.05% 3 0.08% 0 0.00% Netherlands
13 3 0.05% 3 0.08% 175 0.02% Slovakia
14 2 0.03% 1 0.03% 4 0.00% Australia
15 2 0.03% 2 0.05% 2 0.00% Brazil
16 1 0.02% 1 0.03% 1 0.00% Educational (edu)
17 1 0.02% 1 0.03% 5850 0.80% Address Routing (arpa)
18 1 0.02% 1 0.03% 97 0.01% Georgia
19 1 0.02% 1 0.03% 65 0.01% Indonesia
20 1 0.02% 1 0.03% 60 0.01% India
21 1 0.02% 1 0.03% 110 0.01% Japan
22 1 0.02% 1 0.03% 88 0.01% Philippines
23 1 0.02% 1 0.03% 1 0.00% Poland
24 1 0.02% 1 0.03% 1 0.00% Sweden
25 1 0.02% 1 0.03% 1 0.00% Soviet Union
26 1 0.02% 1 0.03% 87 0.01% United Kingdom
27 1 0.02% 1 0.03% 64 0.01% United States


Generated by Webalizer Version 2.20