Usage Statistics for keith-easterling.com

Summary Period: October 2009
Generated 01-Nov-2009 02:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 801
Total Files 588
Total Pages 632
Total Visits 127
Total KBytes 3928
Total Unique Sites 60
Total Unique URLs 42
Total Unique Referrers 21
Total Unique User Agents 33
. Avg Max
Hits per Hour 1 61
Hits per Day 25 89
Files per Day 18 88
Pages per Day 20 88
Sites per Day 1 12
Visits per Day 4 8
KBytes per Day 127 781
Hits by Response Code
Code 200 - OK 73.41% 588
Code 304 - Not Modified 5.37% 43
Code 403 - Forbidden 0.12% 1
Code 404 - Not Found 21.10% 169

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 20 2.50% 6 1.02% 15 2.37% 3 2.36% 4 6.67% 55 1.40%
2 22 2.75% 15 2.55% 12 1.90% 6 4.72% 4 6.67% 316 8.04%
3 7 0.87% 2 0.34% 5 0.79% 3 2.36% 2 3.33% 9 0.23%
4 12 1.50% 5 0.85% 5 0.79% 4 3.15% 4 6.67% 22 0.55%
5 14 1.75% 6 1.02% 6 0.95% 6 4.72% 7 11.67% 34 0.86%
6 6 0.75% 1 0.17% 2 0.32% 2 1.57% 2 3.33% 15 0.39%
7 8 1.00% 3 0.51% 6 0.95% 5 3.94% 3 5.00% 17 0.42%
8 51 6.37% 46 7.82% 42 6.65% 5 3.94% 5 8.33% 69 1.75%
9 19 2.37% 11 1.87% 13 2.06% 5 3.94% 2 3.33% 218 5.55%
10 41 5.12% 26 4.42% 14 2.22% 2 1.57% 3 5.00% 466 11.85%
11 32 4.00% 22 3.74% 28 4.43% 7 5.51% 5 8.33% 431 10.97%
12 21 2.62% 12 2.04% 7 1.11% 7 5.51% 12 20.00% 116 2.96%
13 8 1.00% 3 0.51% 3 0.47% 3 2.36% 4 6.67% 21 0.52%
14 70 8.74% 36 6.12% 52 8.23% 4 3.15% 4 6.67% 781 19.88%
15 18 2.25% 10 1.70% 15 2.37% 6 4.72% 4 6.67% 273 6.94%
16 3 0.37% 1 0.17% 2 0.32% 2 1.57% 2 3.33% 8 0.20%
17 17 2.12% 7 1.19% 10 1.58% 4 3.15% 5 8.33% 24 0.61%
18 4 0.50% 1 0.17% 2 0.32% 2 1.57% 2 3.33% 8 0.20%
19 89 11.11% 88 14.97% 88 13.92% 2 1.57% 2 3.33% 80 2.04%
20 19 2.37% 17 2.89% 17 2.69% 3 2.36% 3 5.00% 30 0.76%
21 37 4.62% 35 5.95% 36 5.70% 6 4.72% 4 6.67% 42 1.07%
22 25 3.12% 14 2.38% 20 3.16% 5 3.94% 6 10.00% 121 3.07%
23 9 1.12% 3 0.51% 5 0.79% 4 3.15% 4 6.67% 17 0.43%
24 25 3.12% 25 4.25% 25 3.96% 1 0.79% 1 1.67% 22 0.56%
25 37 4.62% 32 5.44% 36 5.70% 5 3.94% 3 5.00% 42 1.08%
26 24 3.00% 17 2.89% 14 2.22% 3 2.36% 8 13.33% 135 3.43%
27 84 10.49% 80 13.61% 81 12.82% 8 6.30% 6 10.00% 183 4.67%
28 26 3.25% 21 3.57% 24 3.80% 3 2.36% 2 3.33% 25 0.65%
29 16 2.00% 16 2.72% 16 2.53% 2 1.57% 1 1.67% 14 0.36%
30 17 2.12% 11 1.87% 12 1.90% 7 5.51% 8 13.33% 319 8.12%
31 20 2.50% 16 2.72% 19 3.01% 3 2.36% 3 5.00% 18 0.45%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 2.37% 0 18 3.06% 0 19 3.01% 1 19 0.49%
1 0 24 3.00% 0 9 1.53% 0 6 0.95% 9 287 7.30%
2 1 37 4.62% 0 25 4.25% 1 32 5.06% 7 215 5.47%
3 0 17 2.12% 0 14 2.38% 0 13 2.06% 1 26 0.65%
4 0 15 1.87% 0 13 2.21% 0 11 1.74% 1 23 0.58%
5 0 25 3.12% 0 13 2.21% 0 15 2.37% 1 45 1.13%
6 0 18 2.25% 0 11 1.87% 0 12 1.90% 9 271 6.91%
7 1 37 4.62% 0 30 5.10% 1 32 5.06% 2 49 1.24%
8 2 70 8.74% 1 58 9.86% 1 60 9.49% 19 597 15.19%
9 0 26 3.25% 0 20 3.40% 0 21 3.32% 3 91 2.31%
10 1 36 4.49% 0 30 5.10% 1 34 5.38% 4 116 2.95%
11 1 33 4.12% 0 25 4.25% 0 29 4.59% 1 44 1.12%
12 1 41 5.12% 1 34 5.78% 1 38 6.01% 7 230 5.85%
13 1 48 5.99% 1 42 7.14% 1 44 6.96% 2 76 1.94%
14 0 23 2.87% 0 20 3.40% 0 21 3.32% 1 29 0.74%
15 0 9 1.12% 0 7 1.19% 0 5 0.79% 1 17 0.44%
16 0 26 3.25% 0 17 2.89% 0 19 3.01% 1 40 1.01%
17 1 37 4.62% 0 24 4.08% 0 25 3.96% 7 231 5.87%
18 0 24 3.00% 0 14 2.38% 0 19 3.01% 1 30 0.77%
19 1 41 5.12% 0 23 3.91% 1 35 5.54% 3 81 2.05%
20 1 32 4.00% 0 29 4.93% 0 24 3.80% 1 44 1.11%
21 2 85 10.61% 1 55 9.35% 2 70 11.08% 28 870 22.16%
22 1 35 4.37% 0 28 4.76% 1 31 4.91% 11 351 8.95%
23 1 43 5.37% 0 29 4.93% 0 17 2.69% 5 148 3.77%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 463 57.80% 403 10.27% /
2 29 3.62% 338 8.61% /Library/
3 12 1.50% 787 20.03% /webalizer/usage_200909.html
4 11 1.37% 32 0.81% /_vti_cnf/
5 10 1.25% 41 1.05% /webalizer/
6 9 1.12% 765 19.48% /webalizer/usage_200910.html
7 7 0.87% 122 3.11% /Library/about.htm
8 6 0.75% 79 2.02% /Library/diedre.htm
9 6 0.75% 74 1.88% /Library/malcolmjr.htm
10 6 0.75% 79 2.02% /Library/malcolmsr.htm
11 6 0.75% 93 2.36% /Library/photo_gallery.htm
12 6 0.75% 74 1.89% /Library/taylor.htm
13 5 0.62% 71 1.80% /Library/contact.htm
14 4 0.50% 2 0.06% /Library/Site/styles/alternate/alternate2.css
15 3 0.37% 10 0.25% /Library/Site/gallery/scripts/styles.css
16 3 0.37% 2 0.04% /Library/Site/styles/alternate/alternate1.css
17 3 0.37% 2 0.04% /Library/Site/styles/alternate/alternate4.css
18 3 0.37% 2 0.04% /Library/Site/styles/alternate/alternate5.css
19 3 0.37% 7 0.18% /webalizer/ctry_usage_200909.png
20 3 0.37% 8 0.20% /webalizer/ctry_usage_200910.png
21 3 0.37% 6 0.16% /webalizer/daily_usage_200909.png
22 3 0.37% 6 0.16% /webalizer/daily_usage_200910.png
23 3 0.37% 4 0.10% /webalizer/hourly_usage_200909.png
24 3 0.37% 4 0.10% /webalizer/hourly_usage_200910.png
25 2 0.25% 1 0.03% /Library/Site/styles/alternate/alternate_intro.css
26 2 0.25% 10 0.25% /Library/Site/styles/common.css
27 2 0.25% 3 0.07% /Library/Site/styles/intro.css
28 1 0.12% 99 2.52% /Library/Site/gallery/scripts/SpryData.js
29 1 0.12% 63 1.61% /Library/Site/gallery/scripts/SpryEffects.js
30 1 0.12% 9 0.22% /Library/Site/gallery/scripts/gallery.js

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 12 1.50% 787 20.03% /webalizer/usage_200909.html
2 9 1.12% 765 19.48% /webalizer/usage_200910.html
3 463 57.80% 403 10.27% /
4 29 3.62% 338 8.61% /Library/
5 7 0.87% 122 3.11% /Library/about.htm
6 1 0.12% 99 2.52% /Library/Site/gallery/scripts/SpryData.js
7 6 0.75% 93 2.36% /Library/photo_gallery.htm
8 6 0.75% 79 2.02% /Library/diedre.htm
9 6 0.75% 79 2.02% /Library/malcolmsr.htm
10 6 0.75% 74 1.89% /Library/taylor.htm

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 463 57.80% 79 64.23% /
2 11 1.37% 9 7.32% /_vti_cnf/
3 29 3.62% 8 6.50% /Library/
4 12 1.50% 8 6.50% /webalizer/usage_200909.html
5 10 1.25% 6 4.88% /webalizer/
6 9 1.12% 6 4.88% /webalizer/usage_200910.html
7 7 0.87% 3 2.44% /Library/about.htm
8 6 0.75% 2 1.63% /Library/diedre.htm
9 5 0.62% 1 0.81% /Library/contact.htm
10 6 0.75% 1 0.81% /Library/taylor.htm

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 463 57.80% 76 61.79% /
2 29 3.62% 11 8.94% /Library/
3 11 1.37% 9 7.32% /_vti_cnf/
4 12 1.50% 8 6.50% /webalizer/usage_200909.html
5 10 1.25% 6 4.88% /webalizer/
6 9 1.12% 6 4.88% /webalizer/usage_200910.html
7 6 0.75% 2 1.63% /Library/malcolmjr.htm
8 6 0.75% 2 1.63% /Library/photo_gallery.htm
9 5 0.62% 1 0.81% /Library/contact.htm
10 6 0.75% 1 0.81% /Library/malcolmsr.htm

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 308 38.45% 308 52.38% 269 6.84% 12 9.45% brushfire.bluegravity.com
2 75 9.36% 75 12.76% 65 1.67% 5 3.94% member.e-style-gaming.net
3 70 8.74% 23 3.91% 672 17.11% 20 15.75% crawl-66-249-68-119.googlebot.com
4 61 7.62% 34 5.78% 750 19.09% 1 0.79% 38.105.83.6
5 52 6.49% 13 2.21% 515 13.12% 21 16.54% crawl-66-249-71-88.googlebot.com
6 38 4.74% 26 4.42% 465 11.83% 10 7.87% h-180-154.scoutjet.com
7 32 4.00% 20 3.40% 291 7.42% 1 0.79% h-180-8.scoutjet.com
8 16 2.00% 12 2.04% 25 0.63% 2 1.57% 195.128.18.18
9 15 1.87% 3 0.51% 46 1.16% 1 0.79% ec2-174-129-95-176.compute-1.amazonaws.com
10 14 1.75% 7 1.19% 31 0.79% 7 5.51% spider29.yandex.ru
11 13 1.62% 10 1.70% 102 2.59% 1 0.79% ips-crawl1.colo-fo.ilg1.verisign.com
12 7 0.87% 0 0.00% 11 0.27% 2 1.57% crawl-66-249-71-59.googlebot.com
13 6 0.75% 3 0.51% 13 0.34% 3 2.36% b3091275.crawl.yahoo.net
14 6 0.75% 4 0.68% 15 0.38% 4 3.15% llf531111.crawl.yahoo.net
15 6 0.75% 3 0.51% 13 0.34% 3 2.36% msnbot-65-55-210-222.search.msn.com
16 6 0.75% 3 0.51% 13 0.34% 3 2.36% www.whois.sc
17 5 0.62% 3 0.51% 14 0.36% 3 2.36% llf531169.crawl.yahoo.net
18 3 0.37% 1 0.17% 12 0.32% 1 0.79% dsl-189-148-157-202-dyn.prod-infinitum.com.mx
19 3 0.37% 2 0.34% 7 0.18% 0 0.00% unassigned-175.164.14.72.net.blink.ca
20 2 0.25% 1 0.17% 4 0.11% 1 0.79% 96-40-146-132.dhcp.mtpk.ca.charter.com
21 2 0.25% 1 0.17% 4 0.11% 1 0.79% a.2b.344a.static.theplanet.com
22 2 0.25% 1 0.17% 9 0.23% 1 0.79% adsl18-130.kln.forthnet.gr
23 2 0.25% 1 0.17% 4 0.11% 1 0.79% c-24-61-127-11.hsd1.nh.comcast.net
24 2 0.25% 1 0.17% 4 0.11% 1 0.79% c-68-51-194-254.hsd1.ga.comcast.net
25 2 0.25% 1 0.17% 4 0.11% 1 0.79% c-71-229-213-159.hsd1.co.comcast.net
26 2 0.25% 1 0.17% 4 0.11% 1 0.79% c-98-224-241-162.hsd1.mi.comcast.net
27 2 0.25% 1 0.17% 4 0.11% 1 0.79% h-180-32.scoutjet.com
28 2 0.25% 1 0.17% 4 0.11% 1 0.79% llf520082.crawl.yahoo.net
29 2 0.25% 1 0.17% 8 0.20% 1 0.79% llf520179.crawl.yahoo.net
30 2 0.25% 1 0.17% 4 0.11% 1 0.79% llf531229.crawl.yahoo.net

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 7.62% 34 5.78% 750 19.09% 1 0.79% 38.105.83.6
2 70 8.74% 23 3.91% 672 17.11% 20 15.75% crawl-66-249-68-119.googlebot.com
3 52 6.49% 13 2.21% 515 13.12% 21 16.54% crawl-66-249-71-88.googlebot.com
4 38 4.74% 26 4.42% 465 11.83% 10 7.87% h-180-154.scoutjet.com
5 32 4.00% 20 3.40% 291 7.42% 1 0.79% h-180-8.scoutjet.com
6 308 38.45% 308 52.38% 269 6.84% 12 9.45% brushfire.bluegravity.com
7 1 0.12% 1 0.17% 102 2.60% 1 0.79% unassigned-188.164.14.72.net.blink.ca
8 13 1.62% 10 1.70% 102 2.59% 1 0.79% ips-crawl1.colo-fo.ilg1.verisign.com
9 1 0.12% 1 0.17% 82 2.09% 1 0.79% 222.66.47.115
10 1 0.12% 1 0.17% 82 2.09% 1 0.79% c-98-243-80-218.hsd1.mi.comcast.net

Top 15 of 21 Total Referrers
# Hits Referrer
1 341 42.57% - (Direct Request)
2 104 12.98% http://www.profinast.us/
3 94 11.74% http://www.extenze.us/
4 65 8.11% http://www.maxirexpills.com/
5 31 3.87% http://www.hersolutiongel.us/
6 25 3.12% http://www.partypills.biz/
7 25 3.12% http://www.vigrxplusscam.com/
8 15 1.87% http://www.maxirex.us/
9 14 1.75% http://www.pillsparty.com/
10 10 1.25% http://www.legalpartypill.com/
11 4 0.50% http://www.bdbrandprotect.com
12 4 0.50% http://www.usfreeads.com/2146024-cls.html
13 4 0.50% www.brandimensions.com
14 1 0.12% http://www.google.com.mx/search
15 1 0.12% http://www.top10000.info

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pngfix and ddaccordion

Top 15 of 33 Total User Agents
# Hits User Agent
1 383 47.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 106 13.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 72 8.99% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
4 61 7.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
5 24 3.00% Googlebot-Image/1.0
6 18 2.25% BPImageWalker/2.0 (www.bdbrandprotect.com)
7 16 2.00% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists.com/)
8 14 1.75% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 14 1.75% Yandex/1.01.001 (compatible; Win16; I)
10 13 1.62% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7
11 13 1.62% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A543a Safari/419.3
12 11 1.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 10 1.25% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620
14 6 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
15 6 0.75% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 558 69.66% 416 70.75% 2416 61.52% Commercial (com)
2 111 13.86% 96 16.33% 298 7.60% Network (net)
3 81 10.11% 50 8.50% 924 23.51% Unresolved/Unknown
4 26 3.25% 14 2.38% 224 5.69% Canada
5 14 1.75% 7 1.19% 31 0.79% Russian Federation
6 6 0.75% 3 0.51% 13 0.34% Seychelles
7 3 0.37% 1 0.17% 12 0.32% Mexico
8 2 0.25% 1 0.17% 9 0.23% Greece


Generated by Webalizer Version 2.20