
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 282 | 146 | 172 | 31 | 106 | 185210 | 186 | 1035 | 877 | 1696 |
| Jan 2012 | 258 | 195 | 82 | 28 | 1270 | 6666175 | 883 | 2563 | 6045 | 8016 |
| 2011 | ||||||||||
| Dec 2011 | 417 | 336 | 66 | 25 | 2854 | 18619916 | 778 | 2057 | 10445 | 12940 |
| Nov 2011 | 711 | 558 | 56 | 32 | 7862 | 59209039 | 961 | 1709 | 16762 | 21337 |
| Oct 2011 | 496 | 359 | 107 | 28 | 4642 | 30133988 | 898 | 3336 | 11139 | 15381 |
| Sep 2011 | 408 | 211 | 229 | 31 | 1978 | 10163569 | 943 | 6877 | 6336 | 12240 |
| Aug 2011 | 296 | 235 | 146 | 27 | 1499 | 7379467 | 838 | 4528 | 7315 | 9200 |
| Jul 2011 | 539 | 240 | 417 | 25 | 517 | 1729642 | 801 | 12929 | 7462 | 16734 |
| Jun 2011 | 622 | 180 | 454 | 36 | 1157 | 5621860 | 1082 | 13634 | 5418 | 18661 |
| May 2011 | 795 | 197 | 598 | 29 | 1170 | 5630629 | 906 | 18545 | 6112 | 24650 |
| Apr 2011 | 905 | 255 | 669 | 38 | 2490 | 15023452 | 1168 | 20081 | 7661 | 27167 |
| Mar 2011 | 969 | 242 | 681 | 23 | 2823 | 18928378 | 721 | 21134 | 7512 | 30060 |
| Feb 2011 | 460 | 201 | 275 | 20 | 998 | 5127444 | 561 | 7719 | 5652 | 12907 |
| Jan 2011 | 353 | 317 | 197 | 39 | 324 | 564386 | 1229 | 6115 | 9844 | 10967 |
| 2010 | ||||||||||
| Dec 2010 | 633 | 611 | 497 | 39 | 343 | 681432 | 1227 | 15421 | 18944 | 19642 |
| Nov 2010 | 661 | 604 | 507 | 56 | 420 | 269666 | 1682 | 15239 | 18123 | 19832 |
| Oct 2010 | 708 | 673 | 560 | 26 | 250 | 122013 | 817 | 17375 | 20873 | 21965 |
| Sep 2010 | 300 | 264 | 138 | 22 | 298 | 138019 | 662 | 4147 | 7948 | 9025 |
| Aug 2010 | 305 | 260 | 146 | 36 | 252 | 214455 | 1134 | 4553 | 8068 | 9484 |
| Jul 2010 | 258 | 228 | 98 | 25 | 195 | 159290 | 797 | 3068 | 7069 | 8019 |
| Jun 2010 | 239 | 205 | 64 | 25 | 436 | 580342 | 759 | 1945 | 6168 | 7183 |
| May 2010 | 194 | 128 | 72 | 17 | 481 | 734342 | 545 | 2253 | 3991 | 6040 |
| Apr 2010 | 131 | 93 | 44 | 9 | 252 | 387186 | 291 | 1344 | 2790 | 3956 |
| Mar 2010 | 65 | 53 | 19 | 7 | 115 | 115003 | 232 | 619 | 1670 | 2028 |
| Feb 2010 | 40 | 35 | 11 | 4 | 71 | 12661 | 128 | 315 | 992 | 1121 |
| Jan 2010 | 68 | 57 | 44 | 7 | 71 | 22051 | 222 | 1388 | 1772 | 2123 |
| 2009 | ||||||||||
| Dec 2009 | 54 | 46 | 48 | 12 | 86 | 6587 | 400 | 1495 | 1447 | 1695 |
| Nov 2009 | 48 | 38 | 41 | 7 | 66 | 8640 | 234 | 1237 | 1158 | 1462 |
| Oct 2009 | 25 | 18 | 20 | 4 | 60 | 3928 | 127 | 632 | 588 | 801 |
| Sep 2009 | 22 | 12 | 7 | 4 | 21 | 2701 | 54 | 87 | 149 | 264 |
| Totals | 188441471 | 21266 | 193380 | 210330 | 336596 | |||||
| Generated by Webalizer Version 2.20 |